Used Cars, SUVs, Trucks for Sale in Kingston
2016 Chevrolet Volt Premier 4dr Hatchback
Price: | $24,990 |
Price does not include taxes and licensing fees.
Mileage:145,580 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 122090 |
City: | Kingston |
2016 Honda CR-V SE 4dr All-Wheel Drive
Price: | $26,990 |
Price does not include taxes and licensing fees.
Mileage:121,463 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 111948 |
City: | Kingston |
2016 Honda CR-V EX 4dr All-Wheel Drive
Price: | $24,990 |
Price does not include taxes and licensing fees.
Mileage:135,482 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 133166 |
City: | Kingston |
2016 Honda Civic EX-T (CVT) 4dr Sedan
Price: | $23,990 |
Price does not include taxes and licensing fees.
Mileage:125,850 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 104100 |
City: | Kingston |
2016 Honda Civic LX (CVT) 4dr Sedan
Price: | $20,990 |
Price does not include taxes and licensing fees.
Mileage:139,882 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 039801 |
City: | Kingston |
2016 Hyundai Tucson (A6) 4dr Front-wheel Drive
Price: | $22,990 |
Price does not include taxes and licensing fees.
Mileage:67,809 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 135057 |
City: | Kingston |
2016 Hyundai Tucson (A6) 4dr Front-wheel Drive
Price: | $15,990 |
Price does not include taxes and licensing fees.
Mileage:174,235 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 120528 |
City: | Kingston |
2016 Kia Forte 1.8L LX (M6) 4dr Sedan
Price: | $11,990 |
Price does not include taxes and licensing fees.
Mileage:122,455 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 480918 |
City: | Kingston |
2016 Kia Optima EX (A6) 4dr Sedan
Price: | $19,990 |
Price does not include taxes and licensing fees.
Mileage:120,286 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 009155 |
City: | Kingston |
Loading More Vehicles ...
